Department of Technical Education Vocational & Industrial Training Himachal Pradesh
Admission Open For The Session 2021-2022 And 2021-2023
Following Seats are Vacant in Different Trades to be Filled in Govt ITI Pubowal,Teh Haroli Distt UNA
| Sr. No. | Name of the trade | DST YES/NO | duration | shift | unit | intake | ncvt/ SCVT | Fee type |
|---|---|---|---|---|---|---|---|---|
| 1 | Electrician(NSQF) | No | 2 Year | 1 | 1 | 20 | NCVT | Subs. |
| 2 | Mechanic (Motor Vehicle)(NSQF) | No | 2 Year | 1 | 1 | 24 | NCVT | Subs. |
| 3 | Refrigeration & Air Conditioning Technician (NSQF) | No | 2 Year | 1 | 1 | 24 | NCVT | Subs. |
| 4 | Sewing Technology (NSQF) | No | 1 Year | 1 | 1 | 20 | NCVT | Subs. |
FEES PATTERN
| Fee. | ||
|---|---|---|
| 1 | Admission Fee(One time) | 200.00 |
| 2 | Tuition Fee(per semester) | 1200.00 |
| Charges | ||
| 1 | Certificate Charges (One time) | 100.00 |
| 2 | Insurance(Every year) | 200.00 |
| Funds | ||
| 1 | Institutional Security(Refundable)(one time) | 1000.00 |
| 2 | Identity card fund (one time) | 50.00 |
| 3 | Student Welfare fund(per semester) | 350.00 |
| 4 | Development fund(Building fund, sports and culture activities fund)(per semester) | 250.00 |
| 5 | Water and Electricity fund(per semester) | 250.00 |
| 6 | Medical Fund(per semester) | 100.00 |
| 7 | Internal Examination fund(per semester) | 100.00 |
| 8 | Computer Education fund(for 1st and 2nd semester) | 600.00(per sem) |
| 9 | Corpus fund for student welfare (per year)(to be deposited in the Directorate through Insitute) | 20.00 |
| 10 | Training and Placement fund (one time) | 100.00 |
| Total | 4620.00 | |
